Basic Info.
Model NO.
6X25Fi, 6X26S, 6X29Fi, 6X31WS, 6X36WS, 6X37S,
Material
High Carbon Steel Wire Rod
Certification
ISO9001:2008, ISO9001:2000
Core
Fiber Core/ Steel Core
Wire Drawing
Cold Drawing
Lay
Right Hand Regular Lay / Left Hand Regular Lay
Rope Diameter (mm)
8.0mm - 70.0mm
Shipment Time
Within 30 Days After The Final Confirmation
Tensile Strength
1570, 1770, 1960, 2160
Application
Tower Crane, Lifting Platform, Small Crane
Product Description
6 Strands, Parallel Lay, with Fibre Core/Steel Core
6X25Fi, 6X26WS, 6X29Fi,
6X31WS, 6X36WS, 6X37S,
6X41WS, 6X49SWS, 6X55SWS
Application for "Drilling, Mining, Port Machine, Crane" etc.
Nominal Diameter (mm) | Approx Weight (Kg/100m) | Tensile Strength (N/mm2) |
1570 | 1670 | 1770 | 1870 | 1960 | 2160 |
Minimum Breaking Load(KN) |
D(mm) | Steel Core (WC) | Natural FC | Synthetic FC | WC | FC | WC | FC | WC | FC | WC | FC | WC | FC | WC | FC |
8 | 26.8 | 24.3 | 23.7 | 35.8 | 33.2 | 38 | 35.3 | 40.3 | 37.4 | 42.6 | 39.5 | 44.7 | 41.4 | 49.2 | 45.6 |
10 | 41.8 | 38 | 37.1 | 55.9 | 51.8 | 59.5 | 55.1 | 63 | 58.4 | 66.6 | 61.7 | 69.8 | 64.7 | 76.9 | 71.3 |
12 | 60.2 | 54.7 | 53.4 | 80.5 | 74.6 | 85.6 | 79.4 | 90.7 | 84.1 | 95.9 | 88.9 | 100.5 | 93.1 | 110.7 | 102.6 |
13 | 70.6 | 64.2 | 62.7 | 94.5 | 87.6 | 100.5 | 93.1 | 106.5 | 98.7 | 112.5 | 104.3 | 117.9 | 109.3 | 130 | 120.5 |
14 | 81.9 | 74.5 | 72.7 | 109.5 | 101.5 | 116.5 | 108 | 123.5 | 114.5 | 130.5 | 121 | 136.8 | 126.8 | 150.7 | 139.7 |
16 | 107 | 97 | 95 | 143 | 133 | 152 | 141 | 161 | 150 | 170 | 158 | 179 | 166 | 197 | 182 |
18 | 135 | 123 | 120 | 181 | 168 | 193 | 179 | 204 | 189 | 216 | 200 | 226 | 210 | 249 | 231 |
20 | 167 | 152 | 148 | 224 | 207 | 238 | 220 | 252 | 234 | 266 | 247 | 279 | 259 | 308 | 285 |
22 | 202 | 184 | 180 | 271 | 251 | 288 | 267 | 305 | 283 | 322 | 299 | 338 | 313 | 372 | 345 |
24 | 241 | 219 | 214 | 322 | 298 | 342 | 317 | 363 | 336 | 383 | 355 | 402 | 373 | 443 | 411 |
26 | 283 | 257 | 251 | 378 | 350 | 402 | 373 | 426 | 395 | 450 | 417 | 472 | 437 | 520 | 482 |
28 | 328 | 298 | 291 | 438 | 406 | 466 | 432 | 494 | 458 | 522 | 484 | 547 | 507 | 603 | 559 |
30 | 376 | 342 | 334 | 503 | 466 | 535 | 496 | 567 | 526 | 599 | 555 | 628 | 582 | 692 | 642 |
32 | 428 | 389 | 380 | 572 | 531 | 609 | 564 | 645 | 598 | 682 | 632 | 715 | 662 | 787 | 730 |
34 | 483 | 439 | 429 | 646 | 599 | 687 | 637 | 728 | 675 | 770 | 713 | 807 | 748 | 889 | 824 |
36 | 542 | 492 | 481 | 724 | 671 | 770 | 714 | 817 | 757 | 863 | 800 | 904 | 838 | 997 | 924 |
38 | 604 | 549 | 536 | 807 | 748 | 858 | 796 | 910 | 843 | 961 | 891 | 1008 | 934 | 1110 | 1029 |
40 | 669 | 608 | 594 | 894 | 829 | 951 | 882 | 1008 | 935 | 1065 | 987 | 1116 | 1035 | 1230 | 1140 |
42 | 737 | 670 | 654 | 986 | 914 | 1049 | 972 | 1112 | 1030 | 1174 | 1089 | | | | |
44 | 809 | 736 | 718 | 1082 | 1003 | 1151 | 1067 | 1220 | 1131 | 1289 | 1195 | | | | |
46 | 884 | 804 | 785 | 1183 | 1096 | 1258 | 1166 | 1333 | 1236 | 1409 | 1306 | | | | |
48 | 963 | 876 | 855 | 1288 | 1194 | 1370 | 1270 | 1452 | 1346 | 1534 | 1422 | | | | |
50 | 1045 | 950 | 928 | 1397 | 1295 | 1486 | 1378 | 1575 | 1460 | 1664 | 1543 | | | | |
52 | 1130 | 1028 | 1003 | 1511 | 1401 | 1608 | 1490 | 1704 | 1579 | 1800 | 1669 | | | | |
54 | 1219 | 1108 | 1082 | 1630 | 1511 | 1734 | 1607 | 1837 | 1703 | 1941 | 1799 | | | | |
56 | 1311 | 1192 | 1163 | 1753 | 1625 | 1864 | 1728 | 1976 | 1832 | 2088 | 1935 | | | | |
58 | 1406 | 1278 | 1248 | 1880 | 1743 | 2000 | 1854 | 2120 | 1965 | 2239 | 2076 | | | | |
60 | 1505 | 1368 | 1336 | 2012 | 1865 | 2140 | 1984 | 2268 | 2103 | 2397 | 2222 | | | | |
62 | 1607 | 1461 | 1426 | 2148 | 1992 | 2285 | 2118 | 2422 | 2245 | 2559 | 2372 | | | | |
64 | 1710 | 1556 | 1520 | 2289 | 2122 | 2435 | 2257 | 2581 | 2392 | 2727 | 2528 | | | | |
66 | 1820 | 1655 | 1616 | 2435 | 2257 | 2590 | 2401 | 2745 | 2544 | 2900 | 2688 | | | | |
68 | 1933 | 1757 | 1716 | 2584 | 2396 | 2749 | 2548 | 2914 | 2701 | 3078 | 2853 | | | | |
70 | 2048 | 1862 | 1818 | 2739 | 2539 | 2913 | 2700 | 3088 | 2862 | 3262 | 3024 | | | | |
Address:
336 Provincial Highway 500 Meters East, Development Zone, Nantong, Jiangsu, China
Business Type:
Manufacturer/Factory, Trading Company
Business Range:
Construction & Decoration, Industrial Equipment & Components, Manufacturing & Processing Machinery
Management System Certification:
ISO 9001
Company Introduction:
Our company supplies different kinds of products. High quality and favorable price. We′re pleased to get your Inquiry and we will come back to as soon as possible. We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective. To perfect our service, we provide the products with good quality at the reasonable price.